2376 Caringa Way #B
Carlsbad, CA 92009
Status: Closed
List Price $429,900
Estimate*: $421,302 - $434,199
Estimate*: $421,302 - $434,199
Schedule a tour
28 Days on Market
28 Days on Market
2376 Caringa Way #B
Carlsbad, CA 92009
Status: Closed
$429,900 Price
28 Days on Market
2 Beds
3 Baths
1,080 SqFt
1976 Year Built
2 Stories
431 HOA fees
















2376 Caringa Way #B Listing Description
Price | $429,900 | |
Close Price | $435,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 141421 | |
Lot Size Area Units | Square Feet | |
Acres | 3.24 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1976 | |
Subdivision | Other (OTHR) | |
View | See Remarks | |
Heating | Forced Air,Natural Gas | |
Lot Description | Gentle Sloping | |
Laundry Features | Dryer Included,In Closet,Inside,Washer Included | |
Pool features | Community | |
Parking Description | Assigned,Off Street | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 431 | |
Property Details |
---|
Valuation Results for 2376 Caringa Way #B
Property Location + Address
Address | 2376 Caringa Way #B, Carlsbad, CA 92009 | |
Unit | B | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | [Cross Street(s)]: Altisma Way | |
County | San Diego | |
Latitude | 33.09478 | |
Longitude | -117.255716 | |
Market Area | 92009 - Carlsbad |
Walkability in Carlsbad 92009
Restaurants near 2376 Caringa Way #B
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Big Block Realty | |
Listing Agent | Rodney Cotton | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200038826 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 28 | |
MLS Status | Closed | |
Listing Date | Aug 13, 2020 | |
Listing Last Modified | Jan 17, 2021 | |
Tax ID | 2152402906 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 200038826 |
Carlsbad School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes for Sale in Carlsbad
New Construction Homes in Carlsbad
2376 Caringa Way #B is a house in Carlsbad, CA 92009. This 1,080 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Aug 13, 2020 and is currently priced at $429,900. This property was built in 1976 and based on San Diego county data, we estimate the home's value is between $421,302 and $434,199. This Carlsbad property is in the Other school district and the address can also be written as
Address
2376 Caringa Way #B, Carlsbad, CA 92009
.