6915 Amber Ln
Carlsbad, CA 92009
Status: Closed
Estimate*: $2,449,020 - $2,523,990
6 Days on Market
6915 Amber Ln
Carlsbad, CA 92009
Status: Closed

























6915 Amber Ln Listing Description
Price | $2,499,000 | |
Close Price | $2,580,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 11952 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Vacuum Central | |
Year Built | 2005 | |
View | Mountain(s),Ocean,Panoramic,Valley | |
Roof | Tile | |
Heating | Forced Air,Natural Gas | |
Lot Description | Level | |
Laundry Features | Electric Dryer Hookup,Individual Room,Gas Dryer Hookup | |
Pool features | Community,In Ground,Private | |
Parking Description | Attached Carport,Driveway,Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 4 | |
Association Fee | 219 | |
Association Amenities | Other | |
Property Details |
---|
Valuation Results for 6915 Amber Ln
Property Location + Address
Address | 6915 Amber Ln, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | [Cross Street(s)]: Lapis Rd | |
County | San Diego | |
Latitude | 33.104965 | |
Longitude | -117.254247 | |
Market Area | 92009 - Carlsbad |
Walkability in Carlsbad 92009
Restaurants near 6915 Amber Ln
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Julie Houston | |
Virtual Tour URL | https://www.real-estate-video-tours.com/video/2008/6915AmberLn/video.php |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Closed | |
Listing Date | Sep 2, 2020 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 2132110800 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 200042624 |
Carlsbad School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |