7008 Corintia
Carlsbad, CA 92009
Status: Closed
List Price $1,895,000
Estimate*: $1,857,100 - $1,913,950
Estimate*: $1,857,100 - $1,913,950
Schedule a tour
28 Days on Market
28 Days on Market
7008 Corintia
Carlsbad, CA 92009
Status: Closed
$1,895,000 Price
28 Days on Market
5 Beds
5 Baths
4,212 SqFt
2007 Year Built
2 Stories
237 HOA fees

























7008 Corintia Listing Description
Price | $1,895,000 | |
Close Price | $1,875,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Mediterranean,Spanish | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Vacuum Central | |
Year Built | 2007 | |
Subdivision | Other (OTHR) | |
View | Mountain(s),Ocean,Panoramic | |
Roof | Tile | |
Heating | Fireplace(s),Forced Air,Natural Gas,Solar,Wood | |
Lot Description | Level | |
Laundry Features | Electric Dryer Hookup,Gas & Electric Dryer Hookup,Individual Room,Upper Level,Gas Dryer Hookup | |
Pool features | Heated,In Ground,Private | |
Parking Description | Attached Carport,Driveway,Garage Door Opener,Gated | |
Parking Spaces | 8 | |
Garage spaces | 3 | |
Association Fee | 237 | |
Property Details |
---|
Valuation Results for 7008 Corintia
Property Location + Address
Address | 7008 Corintia, Carlsbad, CA 92009 | |
Postal Code | 92009 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | Alga up to El Fuerte, south one block to gated entrance at Corintia. Set appointment with Danny Power to gain access. [Cross Street(s)]: El Fuerte | |
County | San Diego | |
Latitude | 33.105146 | |
Longitude | -117.23756 | |
Market Area | 92009 - Carlsbad |
Walkability in Carlsbad 92009
Restaurants near 7008 Corintia
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Danny Power | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043350 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 28 | |
MLS Status | Closed | |
Listing Date | Sep 4, 2020 | |
Listing Last Modified | Nov 18, 2020 | |
Tax ID | 2237920600 | |
MLS Area | 92009 - Carlsbad | |
MLS # | 200043350 |
Carlsbad School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes for Sale in Carlsbad
New Construction Homes in Carlsbad
7008 Corintia is a house in Carlsbad, CA 92009. This 4,212 square foot house features 5 bedrooms and 4 bathrooms. This house has been listed since Sep 4, 2020 and is currently priced at $1,895,000. This property was built in 2007 and based on San Diego county data, we estimate the home's value is between $1,857,100 and $1,913,950. This Carlsbad property is in the Other school district and the address can also be written as
Address
7008 Corintia, Carlsbad, CA 92009
.