7303 Linden Ter
Carlsbad, CA 92011
Status: Closed
Estimate*: $805,560 - $830,220
3 Days on Market
7303 Linden Ter
Carlsbad, CA 92011
Status: Closed

























7303 Linden Ter Listing Description
Price | $822,000 | |
Close Price | $822,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 3034 | |
Lot Size Area Units | Square Feet | |
Acres | 0.07 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1986 | |
Subdivision | Carlsbad West | |
View | Mountain(s),Ocean | |
Roof | Composition | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Lot Description | Sprinklers Drip System,Sprinklers Manual,Sprinkler System | |
Laundry Features | Electric Dryer Hookup,Washer Hookup,Gas & Electric Dryer Hookup,In Garage | |
Pool features | Community | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 279 | |
Association Amenities | Clubhouse,Controlled Access,Other Courts,Playground,Spa/Hot Tub,Pool | |
Property Details |
---|
Valuation Results for 7303 Linden Ter
Property Location + Address
Address | 7303 Linden Ter, Carlsbad, CA 92011 | |
Postal Code | 92011 | |
City | Carlsbad | |
State | CA | |
Country | United States |
Directions | Cross Street: Lantana Terrace. | |
County | San Diego | |
Latitude | 33.098037 | |
Longitude | -117.305938 | |
Market Area | 92011 - Carlsbad |
Walkability in Carlsbad 92011
Restaurants near 7303 Linden Ter
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Redfin Corporation | |
Listing Agent | Cheree Bray | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200042355 |
Carlsbad MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Sep 1, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 2144822300 | |
MLS Area | 92011 - Carlsbad | |
MLS # | 200042355 |